Top 20 and Substantial Shareholders

Top 20 Shareholders as at 5 September 2011

Rank Name of Shareholders Number Held Percentage of
Issued Shares
1. Budside Pty Ltd 49,862,677 13.93
2. Darren Wesley Reeder 48,666,665 13.60
3. Mr. David Munns 26,259,244 7.34
4. Budside Pty Limited 9,961,806 2.78
5. Seistend Pty Limited 8,900,000 2.49
6. Mr. Michael Kenneth Walcott 8,851,021 2.47
7. Pobelo Super Pty Ltd 8,032,500 2.24
8. Mr Johnny Venpin 7,333,333 2.05
9. Wong Voon Sam Yue 5,000,000 1.40
10. Budside Pty Ltd 4,720,000 1.32
11. Paul Dominic Hillman 4,540,000 1.27
12. HSBC Custody Nominees (Australia) Limited 4,485,755 1.25
13. Fort Capital Pty Ltd 4,200,000 1.17
14. Octan Energy Pty Ltd 3,402,500 0.95
15. Ryan Superannuation Nominees Pty Ltd 2,843,576 0.79
16. Levy Superannuation Co Pty Ltd 2,820,000 0.79
17. Ms Nicola Garrett 2,700,000 0.75
18. W R Mobbs Superannuation 2,666,666 0.75
19. TD International SA 2,597,656 0.73
20. Mr Peter Batey 2,500,000 0.70
    210,343,399 58.77

Substantial Shareholders as at 2 December 2011

Name of Shareholders Number of Securities Held Percentage of
Issued Shares
Dennis James Morton 80,205,323 19.98
Darren Wesley Reeder 49,575,911 12.35
Mr. David Munns 30,440,233 7.58